<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bishopslaw Business Blog</title>
	<atom:link href="http://www.bishopslaw.co.uk/businessblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bishopslaw.co.uk/businessblog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 09:26:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What should the boss actually do?</title>
		<link>http://www.bishopslaw.co.uk/businessblog/what-should-the-boss-actually-do/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/what-should-the-boss-actually-do/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boosting Productivity]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.bishopslaw.co.uk/businessblog/?p=207</guid>
		<description><![CDATA[Being the boss isn’t always easy – once you’ve moved away from working in the business to working on the business, what’s the best way spending your time? A new study by the Harvard business school provides some interesting pointers. The survey, of 94 Italian chief executives, tracked their activities and the study came up [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>Being the boss isn’t always easy – once you’ve moved away from working in the business to working on the business, what’s the best way spending your time?</p>
<p>A new study by the Harvard business school provides some interesting pointers. The survey, of 94 Italian chief executives, tracked their activities and the study came up with some useful conclusions.</p>
<ul>
<li>the average Italian boss works a 48 hour week, with 60% of that time being spent in meetings.</li>
<li>CEOs working longer days spend more time meeting with company employees and less time</li>
<li>the longer a CEO works, the better the company performs</li>
<li>most interestingly of all, time spent in meetings with employees is better spent than with outsiders-there is a clear correlation of time spent with insiders and increased profits. Surprisingly, there appears to be no such correlation in time spent with outsiders.</li>
</ul>
<p>Furthermore, commenting on the study, Rajesh Chandy, a London Business School professor, observed that bosses spend only 3 – 4% of their working day thinking about long-term strategy. He concluded therefore that bosses should spend more time thinking about the future and less time networking with clients and contacts.</p>
<p>Conclusion? Perhaps bosses should consider spending less time networking and more time exercising the old grey matter in planning for the future</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/what-should-the-boss-actually-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopt a Dragon today</title>
		<link>http://www.bishopslaw.co.uk/businessblog/adopt-a-dragon-today/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/adopt-a-dragon-today/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:00:20 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Boosting Productivity]]></category>
		<category><![CDATA[Cutting Costs]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=204</guid>
		<description><![CDATA[Once bitten twice shy. That&#8217;s the only reason why I can see that there hasn&#8217;t been a massive uptake of voice-activated dictation software. If technophobe lawyers can throw away their quills and manage to use it – surely so can everybody else My understanding is that when the technology was relatively new, say 10 years [...]]]></description>
				<content:encoded><![CDATA[<p>Once bitten twice shy. That&#8217;s the only reason why I can see that there hasn&#8217;t been a massive uptake of voice-activated dictation software. If technophobe <a href="http://thecopyrightlawyers.co.uk">lawyers</a> can throw away their quills and manage to use it – surely so can everybody else My understanding is that when the technology was relatively new, say 10 years ago, the brave early adopters tried it and most found it wanting. As a result, understandably, they haven&#8217;t dared try again. But technology has moved on massively since then.</p>
<p>I’ve found voice activated software is now incredibly fast and accurate.  Why isn&#8217;t everyone using it ? Nuance, the company producing the market-leading software, Dragon, claim 98% accuracy. Not sure about that but it&#8217;s probably not far out. I have been using Dragon for 99.9% of my typing for the past two years. I can&#8217;t imagine going back to dictating for my secretary or returning to clumsy 2 finger typing. Why did it take it up in the 1st place? Necessity is the mother of invention. I simply found myself without a secretary for a while.</p>
<p>I strongly recommend Dragon NaturallySpeaking software. Version 11 is great and frankly the premium version, priced at as little as £100 or less is more than adequate. A number of my <a href="http://www.bishopslaw.co.uk/">Solicitors</a> already use it and we are in the process of rolling Dragon out to everyone. I estimate that by using Dragon, I am well on the way to saving my business between £50k and £100k pa !</p>
<p>2 top tips however to bear in mind :</p>
<p>Number one &#8212; get a good microphone. This makes a world of difference &#8212; I recommend the Philips Speech Mike &#8212; priced between £150 and £175</p>
<p>Secondly, particularly if you&#8217;re planning on rolling out Dragon to a number of colleagues or staff &#8212; get an external trainer on board. This should enable your team to learn from the experts &#8212; and will be a great source of both external validation and practical advice on implementation. If you want a recommendation for a good local specialist Dragon trainer &#8212; just e-mail me. For practical troubleshooting visit the Nuance website <a href="http://www.nuance.co.uk/naturallyspeaking/products/preferred.asp">http://www.nuance.co.uk/naturallyspeaking/products/preferred.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/adopt-a-dragon-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone enquiries – the massive missed opportunities</title>
		<link>http://www.bishopslaw.co.uk/businessblog/telephone-enquiries-%e2%80%93-the-massive-missed-opportunities/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/telephone-enquiries-%e2%80%93-the-massive-missed-opportunities/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:13:25 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=200</guid>
		<description><![CDATA[A couple of years ago we did some research. We found that, on average, our Salisbury office was failing to answer approximately 6 telephone calls every day during working hours. This was despite having 2 receptionists and internal arrangements for other people to answer the main switchboard if reception was busy. That&#8217;s a staggering 1500 [...]]]></description>
				<content:encoded><![CDATA[<p>A couple of years ago we did some research. We found that, on average, our <a href="http://www.bishopslaw.co.uk/site/home">Salisbury</a> office was failing to answer approximately 6 telephone calls every day during working hours. This was despite having 2 receptionists and internal arrangements for other people to answer the main switchboard if reception was busy. That&#8217;s a staggering 1500 calls every year we were missing! And you can bet your bottom dollar that a fair percentage of those were potentially new clients – who probably wouldn&#8217;t take the time to ring again .What was the solution? Another receptionist, at the cost of almost £20k once you include national insurance and other on costs? Don&#8217;t be daft.</p>
<p> The solution was much simpler and cheaper than that. We simply hired a telephone answering service to answer the phone when our reception team busy – at a fraction of the cost of a new receptionist. And what&#8217;s more, by doing so, we actually increased the hours that a living, breathing human answered the phone – rather than clients facing with a telephone answering message &#8211; and goodness knows how many other bits of new work we potentially miss when clients are reluctant to leave an answerphone message.</p>
<p> On top of that, I received an e-mail today from the ever excellent marketing guru, Boyd Butler, of <a href="http://www.greatlegalmarketing.co.uk/Solicitors_Marketing1">Great Legal Marketing</a>, with some more interesting statistics. According to Boyd from some tracking work he&#8217;s done with estate agents, of 2,000,000 calls to estate agents, a full 8% of those calls remain unanswered and the callers don&#8217;t call back. His figures suggest a similar ratio for <a href="http://franchisingsolicitor.co.uk/default.aspx">Solicitors</a> You think that&#8217;s bad – apparently the unanswered call stats for restaurants is a staggering 18%.</p>
<p> My advice is simple – engage a call answering service and seek an immediate improvement in client or customer care along with an increase in sales. But do bear in mind that not telephone answering companies are the same. I tried to engage a telephone answering service a few years ago and the results were a complete disaster – they set up a system so that far too many calls went through to them rather than being answered by our receptionists. What&#8217;s more, they then failed to send the e-mails containing details of the messages they had taken to us – for a whole week! Needless to say we didn&#8217;t pay their bill. They were lucky not to be sued. So if you want the name of a good call answering company [and the one we use is really good] and equally want to avoid the nightmare company we came across, feel free to drop me an e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/telephone-enquiries-%e2%80%93-the-massive-missed-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning a case at the employment tribunal &#8211; the odds</title>
		<link>http://www.bishopslaw.co.uk/businessblog/dorset-employment-tribunal-claim/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/dorset-employment-tribunal-claim/#comments</comments>
		<pubDate>Sun, 08 May 2011 09:26:52 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Managing Staff]]></category>
		<category><![CDATA[Employment tribunal claim]]></category>
		<category><![CDATA[unfair dismissal claims]]></category>
		<category><![CDATA[unfair dismissal compensation]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=195</guid>
		<description><![CDATA[Following on from  my earlier blog on &#8221;Employment tribunal claims – always worth fighting?&#8221;, I have just come across some interesting  information from the Employment Tribunal Service statistics which may help you in making a decision whether  or not to defend an employment tribunal claim.   According to the figures, 82.9% of redundancy compensation claims are successful [...]]]></description>
				<content:encoded><![CDATA[<p>Following on from  my earlier blog on &#8221;Employment tribunal claims – always worth fighting?&#8221;, I have just come across some interesting  information from the Employment Tribunal Service statistics which may help you in making a decision whether  or not to defend an <a href="http://www.bishopslaw.co.uk/site/private/privateemployment">employment tribunal claim</a>.  </p>
<p>According to the figures, 82.9% of <a href="http://www.bishopslaw.co.uk/site/private/privateemployment/private_client_redundancy/">redundancy compensation</a> claims are successful at a full employment tribunal hearing compared with just 52% of <a href="http://unfair-dismissal-compensation.co.uk/unfair_dismissal_claims.aspx">unfair dismissal claims</a> and a mere 18% of race discrimination claims. So although it&#8217;s unscientific, you might wish to bear these figures in mind next time you talk to your <a href="http://www.bishopslaw.co.uk/site/private/privateemployment/">employment lawyer</a> after an employee threatens you with an empl<a href="http://www.employmenttribunalclaim.co.uk/employment-tribunal-compensation-uk/">oyment tribunal compensation</a> case.</p>
<p> If you want to know more about unfair dismissal, visit our specialist <a href="http://unfair-dismissal-compensation.co.uk/default.aspx">unfair dismissal compensation</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/dorset-employment-tribunal-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Judges eat often enough?</title>
		<link>http://www.bishopslaw.co.uk/businessblog/do-judges-eat-often-enough/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/do-judges-eat-often-enough/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 10:53:32 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Managing Staff]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=187</guid>
		<description><![CDATA[Following blogs about lap dancers, tramps and Fair Isle jumpers, the subject of my latest blog is all about the eating habits of our judiciary. According to the journal Proceedings of the National Academy of Sciences, research done by Israel’s Ben-Gurion University of the Negev found that the eating habits of their country&#8217;s judges had [...]]]></description>
				<content:encoded><![CDATA[<p>Following blogs about <a href="http://timbishop.legalbloggers.co.uk/2011/03/02/unfair-dismissal-claim-uk/">lap dancers</a>, <a href="http://timbishop.legalbloggers.co.uk/2011/04/01/lessons-from-a-public-sector-experiment/">tramps</a> and <a href="http://timbishop.legalbloggers.co.uk/2011/02/26/fair-isle-trademarks-and-niches/">Fair Isle jumpers</a>, the subject of my latest blog is all about the eating habits of our judiciary. According to the journal <em>Proceedings of the National Academy of Sciences</em>, research done by Israel’s Ben-Gurion University of the Negev found that the eating habits of their country&#8217;s judges had a significant impact on whether or not a prisoner was paroled. The extensive research, of eight Israeli judges, and 1000 applications for paroled made over a period of 10 months found that at the start of every day, about two thirds of pro applications were successful. However as time passed, the judges consistently became less charitable and remarkably, the rate of successful parole applications dropped to 0. However after meal breaks, the rate of parole approval rocketed back up to almost its original high position prior to falling once again as the day went on.</p>
<p>The research carefully ascertained that neither the sex nor ethnic nature of prisoners made any the difference, nor did any other issues they can market e.g. the seriousness of crimes committed or length of prison sentence - the pattern that remained was the periodic judicial grumpiness.</p>
<p>The most popular explanation is a simple drop in blood sugar levels. The theory continues that decision-making is hard work, and therefore as people (and even judges are people) get more tired they start to look for easy answers &#8211; which in this particular scenario resulted in a simple no – a denial of parole. This theory is backed up by the fact that favourable decisions took 7.4 minutes whilst decisions refusing parole took just 5.2 minutes. Equally favourable rulings involved longer written verdict &#8211; 90 words compares with only 47 words rejecting parole.</p>
<p>All very well you might say but what does it mean to us? Well on the basis that most staff work a seven or eight hour day with perhaps only one food break in the middle, should we as employers be taking more care about insisting staff take lunch breaks, and arranging for more complex tasks to be done first in the morning and straight after lunch? These implications are of particular importance in some industries. EU drivers, for example, aren&#8217;t allowed to drive more than 4 1/2 hours without a break and airline pilots must follow detailed checklists. Is there any scope to using this fascinating insight in your business? Do let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/do-judges-eat-often-enough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yell? You can hear the screams from here</title>
		<link>http://www.bishopslaw.co.uk/businessblog/yell-you-can-hear-the-screams-from-here/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/yell-you-can-hear-the-screams-from-here/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:16:36 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Professional negligence claims]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=185</guid>
		<description><![CDATA[You thought your sector was doing badly in the current economic climate? It&#8217;s just been pointed out to me how very badly the share price of Yell.com is doing. Today a yell.com share is worth just 5.86 compared with 57.6 in April 2010 and  634.50 all the way back in February 2007 i.e. it&#8217;s worth [...]]]></description>
				<content:encoded><![CDATA[<p>You thought your sector was doing badly in the current economic climate? It&#8217;s just been pointed out to me how very badly the share price of Yell.com is doing. Today a yell.com share is worth just 5.86 compared with 57.6 in April 2010 and  634.50 all the way back in February 2007 i.e. it&#8217;s worth well under 1% of its value just 4 years ago! Ouch!</p>
<p>Conclusions? Firstly that the way we do business is changing and that the rate of change is only likely to increase. Agility and a flexible long-term business strategy is even more important now than ever before. It looks like Yell, despite the huge power of the Yellow Pages brand, have simply been far too slow in adapting to the new web-based business world.  Secondly, wise businesses are increasingly transferring much of the marketing and advertising spend online – but, I guess, not enough to yell.com. I guess it&#8217;s now not much time before Yellow Pages, along with the other directory simply vanish.</p>
<p>What will I, as a <a href="http://www.bishopslaw.co.uk/site/home">Solicitor in Salisbury</a>, do about it? Well, apart from throwing away my quill straightaway, I&#8217;ll certainly have an even closer look at reducing our spend in paper directories and possibly on yell.com itself – and more importantly transfer more of my marketing resources across to my internet strategy – and in particular developing the promotion of my microsite strategy – to ensure that the <a href="http://www.intellectual-property-lawyer.co.uk/">Intellectual Property Lawyer</a>, <a href="http://franchisingsolicitor.co.uk/default.aspx">Franchising Solicitor</a>, <a href="http://www.enfranchisementsolicitors.co.uk/leaseextension.html">Lease Extension</a>, <a href="http://professional-negligence-claim.co.uk/default.aspx">Professional Negligence Claim</a> and <a href="http://probateuk.co.uk/default.aspx">Probate UK</a> sites, along with all my other microsites, will dominate the Google listings for my chosen keywords &#8211; allowing a relatively small Hampshire and <a href="http://www.bishopslaw.co.uk/site/contact/amesbury">Wiltshire law firm</a> to compete with the big boys nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/yell-you-can-hear-the-screams-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment tribunal claims – always worth fighting?</title>
		<link>http://www.bishopslaw.co.uk/businessblog/wiltshire-employment-tribunal-claims/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/wiltshire-employment-tribunal-claims/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:11:42 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=180</guid>
		<description><![CDATA[Unsurprisingly, the increase over the last few years in employees rights, have resulted in a responding increase in employment tribunal claims. Although the maximum awards for unfair dismissal compensation and the like are steadily rising, you do need to be aware that there is a significant investment required in actually defending such a claim – [...]]]></description>
				<content:encoded><![CDATA[<p>Unsurprisingly, the increase over the last few years in employees rights, have resulted in a responding increase in employment tribunal claims. Although the maximum awards for <a href="http://unfair-dismissal-compensation.co.uk/default.aspx">unfair dismissal compensation</a> and the like are steadily rising, you do need to be aware that there is a significant investment required in actually defending such a claim – not only in the costs of your employment solicitor, but also in the time and stress imposed on your own business.</p>
<p> Before deciding whether to defend, have a good look at how strong the claim actually is. It is also worth bearing in mind that although the maximum payout for <a href="http://www.bishopslaw.co.uk/site/private/privateemployment/privateunfairdismissal">unfair dismissal claims</a> increased in 2011 to a maximum of £80,040, the average <a href="http://unfair-dismissal-compensation.co.uk/unfair_dismissal_claim.aspx">unfair dismissal claim</a> payout in 2009/10 was only £6275. What&#8217;s more, recent research has suggested that the cost to your own business, in staff time lost, averages £9000 – and that&#8217;s before you even start to pay legal costs!</p>
<p>My advice – it&#8217;s always worth taking brief <a href="http://www.bishopslaw.co.uk/site/contact/salisbury/">legal advice</a> from specialist <a href="http://www.bishopslaw.co.uk/site/private/privateemployment">employment law solicitors</a> – that initial advice shouldn&#8217;t cost much and you may be surprised that a good commercially minded <a href="http://www.bishopslaw.co.uk/">solicitor</a> may well suggest that you give some serious thought to settling as the cheaper option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/wiltshire-employment-tribunal-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our successful microsites</title>
		<link>http://www.bishopslaw.co.uk/businessblog/our-successful-microsites/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/our-successful-microsites/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:57:08 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Enfranchisement]]></category>
		<category><![CDATA[Professional negligence claims]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=174</guid>
		<description><![CDATA[Readers of this blog who know me, won&#8217;t be surprised to hear me enthusing about dedicated micro sites. I&#8217;ve been building a stable of these dedicated legal sites for some time now and my target is to use them to produce additional work for my law firm of around £400,00 every year. The 1st site [...]]]></description>
				<content:encoded><![CDATA[<p>Readers of this blog who know me, won&#8217;t be surprised to hear me enthusing about dedicated micro sites. I&#8217;ve been building a stable of these dedicated legal sites for some time now and my target is to use them to produce additional work for my law firm of around £400,00 every year.</p>
<p>The 1st site is around 18 months old and last year these sites produced something like £80-100k new work – so the sites are working well and we are well on the way.</p>
<p>So what are our best performing 3 sites to date?</p>
<p> <a href="http://www.enfranchisementsolicitors.co.uk/">Collective Enfranchisement</a> – a site dedicated to the specialist field of <a href="http://www.enfranchisementsolicitors.co.uk/leaseholdenfranchisement.html">leasehold enfranchisement</a>, <a href="http://www.enfranchisementsolicitors.co.uk/leaseextension.html">lease extension</a> and <a href="http://www.enfranchisementsolicitors.co.uk/rightomanage.html">right to manage company</a> work. This was our 1st site and has, probably, been our most successful to date -driving new work by using both natural SEO and pay per click strategies. The plan is to gradually drop the pay per click campaigns as we  gradually creep further up the Google rankings nationally for the various search phrases I am targeting.</p>
<p><a href="http://www.intellectual-property-lawyer.co.uk/">Intellectual Property Lawyer</a> – this site, promoting our <a href="http://www.intellectual-property-lawyer.co.uk/ourintellectualpropertylawservices.html">intellectual property services</a>, is just over a year old and is already producing good quality national and regional work. This site has been similarly supported by a pay per click campaign which I&#8217;m gradually running down as we start to dominate the Google listings.</p>
<p><a href="http://professional-negligence-claim.co.uk/default.aspx">Professional Negligence Claim</a> &#8211; this website is under 6 months old and is already producing quality work. It deals with a wide range of professional negligence claims – including <a href="http://professional-negligence-claim.co.uk/accountant_negligence.aspx">accountant negligence</a> and <a href="http://professional-negligence-claim.co.uk/architect_negligence.aspx">architect negligence</a> and provides a lot of information including how our <a href="http://professional-negligence-claim.co.uk/no_win_no_fee_negligence.aspx">no win no fee professional negligence</a> service works. Perhaps because I was significantly more experienced when I came to launch this site, it started to appear well on the 1st page of Google for various target phrases much sooner than earlier sites -which bodes well for the future sites I have planned. There is no pay per click campaign supporting the site – so all the work coming from is purely from our natural position in the listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/our-successful-microsites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Friday afternoon absence</title>
		<link>http://www.bishopslaw.co.uk/businessblog/fighting-friday-afternoon-absence/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/fighting-friday-afternoon-absence/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:30:55 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Boosting Productivity]]></category>
		<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Managing Staff]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=72</guid>
		<description><![CDATA[Employees skiving off on Friday afternoon costs British business £50m every year- what can you do about it? ]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just been reading some recent <a href="http://www.bishopslaw.co.uk/site/private/privateemployment/">employment</a> research (the boring things I force myself to do to bring you this blog!)  showing that employees skiving off for parts or all of Friday afternoon is costing British business an incredible £50m every year! What do you reckon are the top excuses? Long lunches, external meetings near the employees home, GP appointments, taking the car to the garage and picking up the kids from school.</p>
<p>What should you do? Try keeping an eye on the situation and look for any pattern of behavior. Don&#8217;t be afraid of challenging excuses &#8211; remember, you are <strong>paying</strong> them to work!</p>
<p>PS  When I leave work early, that&#8217;s definitely not skiving. That&#8217;s giving myself quality strategic planning time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/fighting-friday-afternoon-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a public sector experiment?</title>
		<link>http://www.bishopslaw.co.uk/businessblog/lessons-from-a-public-sector-experiment/</link>
		<comments>http://www.bishopslaw.co.uk/businessblog/lessons-from-a-public-sector-experiment/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:58:44 +0000</pubDate>
		<dc:creator>Tim Bishop</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Managing Staff]]></category>

		<guid isPermaLink="false">http://timbishop.legalbloggers.co.uk/?p=111</guid>
		<description><![CDATA[Do the rough sleepers of the City of London have something to teach ?]]></description>
				<content:encoded><![CDATA[<p>Any good entrepreneur knows that taking risks is essential if you really want to grow your business fast. Formula 1 legend Mario Andretti put it better when he said, “If you are in control you&#8217;re not going fast enough”.</p>
<p>However the public sector in Britain, which takes up such a huge amount of our gross national product, is nothing if not risk averse. I was therefore really encouraged to hear of a fascinating and innovative approach in respect of a tiny part of  public sector spending in an innovative project by the excellent think tank, the Joseph Rowntree foundation.</p>
<p>To my surprise, the city of London has more rough sleepers than any other London Borough except Westminster (I wonder if they included sleepy MPs nodding off on the backbenches during late-night Parliamentary sessions?). The charity, Broadway,  identified 338 rough sleepers, many of whom had been on the streets for a year or more. Despite strenuous efforts to get some of these off the streets, many of the rough sleepers suffering from real mental health drink and drug problems simply refused. So Broadway tried a quite remarkable approach – they gave each homeless person hundreds of pounds and allow them to spend it however they wanted to. Incredibly this worked!</p>
<p>Broadway targeted 13 of the rough sleepers who&#8217;d been living on the streets for the longest period (between 4 and an incredible 45 years). They weren&#8217;t offered the usual – a  hostel place and a soup kitchen etc. They were asked a much more basic question – what do YOU need to change your life?</p>
<p>What would you expect – after handing over the cash (averaging £794 each), did the 13 people who engaged with the project splash out on a drink, drug or gambling binge? No &#8211; not one of them did so. Although one asked for a TV and a new pair of trainers, another requested a caravan on a travellers site in Suffolk – which was duly bought for him. Incredibly, 11 of the 13 moved off the streets as a direct result. Now admittedly there were the additional costs (not identified) of employing the project staff, but the cash actually spent pales into insignificance compared with the estimates of how much the government spends each year on each homeless person, in respect of prison, health and police bills etc – a whopping £26,000.</p>
<p>The conclusion? Apart from the fact that we should continue to experiment with handing over more control of the public purse to those who actually use it, the lesson it taught me was all about control. This seems to me to be yet further proof that handing over some element of control to staff both empowers and motivates them. Like most entrepreneurs, I suspect I have a bit of a control freak tendency &#8220;I know what needs to be done, so please do it my way&#8221;. Perhaps the rough sleepers of the Square Mile have something to teach me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopslaw.co.uk/businessblog/lessons-from-a-public-sector-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
